How to Join
Products and Services
What's New
Money Management
Rates
Online Services
MFCU Directory
Kids Page
MFCU News
Home

6 Month Share Certificate Rates

Certificate Balance(s) APY Base Type
$ 5,000 - $ 9,999 1.21% 1.20% 6120
$ 10,000 - $ 19,999 1.21% 1.20% 6120
$ 20,000 - $ 49,999 1.21% 1.20% 6120
$ 50,000 - $ 74,999 1.31% 1.30% 6130
$ 75,000 - $ 99,999 1.31% 1.30% 6130
$ 100,000 - $ 124,999 1.36% 1.35% 6135
$ 125,000 - $ 149,999 1.41% 1.40% 6140
$ 150,000 and above 1.46% 1.45% 6145
*Annual Percentage Yield (A.P.Y.) is the percentage rate reflecting the total amount of dividends paid on an account, based on the dividend rate and the frequency of compounding for a 365 day period. "APY" assumes the funds remain in the account for the period (365 days unless otherwise stated), any minimum balance requirements have been met, and that no other transactions occur during the period.